CBSE Class X Results -AY 2024-25
Birla Public School unveils a spectacular display of academic brilliance at the Secondary School Examination of Grade X 2024-25 in the results declared by the CBSE Board on 13 May 2025.
The exceptional students of BPS displayed their extraordinary standards of excellence with 100% pass. The student dedication and commitment to education has proved vital in the school’s motto of Enlightenment through Education.
The 18th batch consisted of 567 students.
ANGEL SABU & FIZA SALMA emerged as the topper of the school by scoring 98.8 %, UNAIS ANAS scored second place with 98.6 % and HUSNA RAIHANA HASHIM stood third with 98.4%.
The school secured a total of 74 centums.
Out of this 44% students scored above 90 percent and overall 91% students scored above 75 percent – distinction.
Subject-wise and language-wise A1s.
Sl. No. | Subject | No. of Students who have obtained centum |
1 | MALAYALAM | 7 |
2 | ARABIC | 9 |
3 | MATHEMATICS STANDARD | 5 |
4 | SCIENCE | 2 |
5 | ENGLISH LITERATURE | 1 |
6 | ARTIFICIAL INTELLIGENCE | 50 |
The following students scored A1 grade in five subjects
NAMES | ||
ANUBHAV AGNIHOTRI | GAURINANDA SNEHA | MOHAMMED LAJWAD |
JOVINA MARIAM BINO | TVISHA VIVEK MODI | PARV VRAJESH SHAH |
LAVITRA MAHESHWARI | ANUSHKA ANISH | ABEL GOJY |
NEHA MERCY LIJO | JESSICA SUSAN BIJU | SREDHA SREERAJ PRAMEELA |
RAAGHAV ARANGASWAMY MUTHUKUMAAR | LABIB SALEEM | HAMNAH KHAN |
SAI MEGHANA TADIGADAPA | OJAL RUPESH PATIL | NIVEDHYA MAKKAKOD SASI |
SIDRA SHAJAHAN | SUDHIKSHA GOPALAKRISHNAN | ANUSHA KUSHWAHA |
ARCHANA SASIKUMAR | ANANYA ROSELEEN MATHIAS | DHANVIN DILEEP |
DIVA SHAH | DIYA JIJO THAIVALAPIL | SWARA MRUDANG MEHTA |
ZUBEDA NOWFEEL ILLATH | FAHMIDHA MANJANA FIROZE | TANVIKA PRAVEEN SUVARNA |
BHANU HARSHA DASARI | MINHA ASEEM ABDULKHADER KUNJU | RUDRA MANISHKUMAR VAIDYA |
HUSNA RAIHANA HASHIM | NUBAID MOHAMED MOHAMED RAFIK | SAAD AHAMED HASHIM |
MAWIYAH INTISAR | PRANAVA REDDY KATUKURI | SAANVI ANIL KUMAR |
ACHWIN RAVIKUMAR | SAATHVIK BALAMOHAN | ANGEL SABU |
AFRAN MIZHAB | UNAIS ANAS | AZAH MUHAMMED SALIM |
AIYANA SUSAN JOJIN | AADILA BAWADEEN | DEVIKA MANOJ |
EEMAN SHAMIM | ANOUD MARYAM | FIZA SALMA |
UMESH GANESAN | FAHEEM MOHAMMED SHABEER | KESHAV KUMAR |
ABEL MUNDAKAKULATH ALEX | HANNA ELIZABETH REJI | ANANYA NISHANTH |
ADHVIKA SURENDER KUMAR | IHSAN FUAD | NEIL MANJUNATH |
BHANUSRI YARRAMREDDY | KSHITI CHANDRASHEKHAR KASTURE | PRATYUSH SINGH |
PRIYADARSHINI BALAMURUGAN | NISHANT NAIR | |
SAHANA RAMASWAMY | SANDRA SAJEEV | |
SAHASRA POTLADHURTHI | ANUSHKA | |
SINCHANA PRAKASH | AVANTHIKA RAJAGOPALAN | |
GOURI RAJESHKUMAR | MOHAMMAD ARSHAD HUSSAIN |
The Chairperson Ms. Maria Pakalomattom, Vice-Chairman Dr. Mohan Thomas, Members of the Board, Principal, Staff and parents congratulated the students for their stellar performance. The Board also congratulated the teachers for delivering on its objective of Quality Education to all. It is the teachers whose coordinated efforts helped in producing excellent results
Dr. Anand R. Nair
Principal