CBSE Class XII Results -AY 2025-26
Birla Public School unveils a spectacular display of academic brilliance at the Senior School Certificate Examination of Grade XII 2025-26 in the results declared by the CBSE Board on 13 May 2026.
The exceptional students of BPS displayed remarkable standards of excellence through their outstanding performance in the examinations. The students dedication and commitment to education has proved vital in the school’s motto of Enlightenment through Education.
465 students of Birla Public School appeared for the Senior Secondary School Certificate Examination (Class XII) in March 2026. Out of this, 117 students scored above 90 percent and overall 424 students scored above 75 percent – distinction.
The School Topper & Science stream topper is SHUBHAM TEJAS MEHTA with score 99 %.
The 2nd topper is ADVIK JAIN (Science stream) with score 98.8 %.
The 3rd topper is PRIYANSH KAILASHCHANDRA NAINWAL with score 98.2 % (Science stream).
The school secured a total of 42 centums. List of subjects which have centum (100 out of 100):
Centums Scored (100 out of 100)
| Sl. No | Subject | No. of Students |
|---|---|---|
| 1 | PSYCHOLOGY | 13 |
| 2 | ENGINEERING GRAPHICS | 6 |
| 3 | BIOLOGY | 4 |
| 4 | COMPUTER SCIENCE | 4 |
| 5 | CHEMISTRY | 3 |
| 6 | ENGLISH - CORE | 3 |
| 7 | SOCIOLOGY | 2 |
| 8 | INFORMATICS PRACTICE | 2 |
| 9 | ARTIFICIAL INTELLIGENCE | 2 |
| 10 | ECONOMICS | 1 |
| 11 | MATHEMATICS | 1 |
| 12 | HOME SCIENCE | 1 |
A total of 955 A1s scored in various subjects.
TOPPERS IN SCIENCE STREAM
| Sl. No. | Name of the Student | Total Marks ( in % ) |
Ordinal of the toppers |
| 1 | SHUBHAM TEJAS MEHTA | 99 | First |
| 2 | ADVIK JAIN | 98.8 | Second |
| 3 | PRIYANSH KAILASHCHANDRA NAINWAL | 98.2 | Third |
THE FOLLOWING ARE THE TOPPERS IN COMMERCE STREAM
| Sl. No. | Name of the Student | Total Marks ( in % ) |
Ordinal of the toppers |
| 1 | AFRIN SATHIK BATCHA | 96 | First |
| 2 | ANUSHA KAR | 95.8 | Second |
| 3 | ABHAY ANITH KUMAR | 95.2 | Third |
| 4 | LENA JOJO |
THE FOLLOWING ARE THE TOPPERS IN HUMANITIES STREAM
| Sl. No. | Name of the Student | Total Marks ( in % ) |
Ordinal of the toppers |
| 1 | SERAH ROSE SHIBU | 97.4 | First |
| 2 | AMMU MARIAM THOMAS | 97 | Second |
| 3 | MARTHA GEORDY | ||
| 4 | RACHEL MARIA FERNANDEZ | 96.6 | Third |
SUBJECT TOPPERS
| SL NO | SUBJECT | NAME OF THE STUDENT | SCORE (OUT OF 100) |
|---|---|---|---|
| 1 | POLITICAL SCIENCE | AMMU MARIAM THOMAS | 99 |
| 2 | ECONOMICS | AFRIN SATHIK BATCHA | 100 |
| 3 | PSYCHOLOGY | SREYA AJISHKUMAR SARITHA | 100 |
| 4 | VANESSA CLAIRE FERNANDES | 100 | |
| 5 | ADITI ATUL DESWANDIKAR | 100 | |
| 6 | AMAN MIZHAB | 100 | |
| 7 | ANAGHA KARIKUNNEL ARUNKUMAR | 100 | |
| 8 | GAURI SUBHIR MENON | 100 | |
| 9 | JEMIMA SABU JACOB | 100 | |
| 10 | MIDHUN JOSEPH GEORGE | 100 | |
| 11 | NANDA BIJU | 100 | |
| 12 | SHREYA SANJAY PANIGRAHY | 100 | |
| 13 | UMAYAL MUTHURAMAN | 100 | |
| 14 | RACHEL MARIA FERNANDEZ | 100 | |
| 15 | SERAH ROSE SHIBU | 100 | |
| 16 | SOCIOLOGY | AMMU MARIAM THOMAS | 100 |
| 17 | PADMAJA JEEVAN | 100 | |
| 18 | MATHEMATICS | SHUBHAM TEJAS MEHTA | 100 |
| 19 | PHYSICS | ADVIK JAIN | 99 |
| 20 | MOHAMED IHSAN KOLLIYIL ISMAIL | 99 | |
| 21 | CHEMISTRY | ALAN VARGHESE MATHEW | 100 |
| 22 | SHUBHAM TEJAS MEHTA | 100 | |
| 23 | MOHAMED ANEES ODAYAPURATH | 100 | |
| 24 | BIOLOGY | ABDUL HAADI PULIKKIL | 100 |
| 25 | NAINA ROSE JOBY | 100 | |
| 26 | SHUBHAM TEJAS MEHTA | 100 | |
| 27 | AMAN MIZHAB | 100 | |
| 28 | ENGINEERING GRAPHICS | ISHITHAA HARILAL | 100 |
| 29 | RENA SUSAN MATHEW | 100 | |
| 30 | AASHAMA CHAUDHARY | 100 | |
| 31 | GAYATRI UDAY | 100 | |
| 32 | JOHAN SAMUEL JOHN | 100 | |
| 33 | LALENTHIKA SANTHA KUMAR | 100 | |
| 34 | PHYSICAL EDUCATION | AFREEN MACKSOOD | 99 |
| 35 | BUSINESS STUDIES | GAYATHRI RAMASWAMY | 98 |
| 36 | KRITHIKA BASKER BABU | 98 | |
| 37 | AFRIN SATHIK BATCHA | 98 | |
| 38 | ACCOUNTANCY | SAI RITHIKA VEMURU | 97 |
| 39 | ANUSHA KAR | 97 | |
| 40 | HOME SCIENCE | HARINI THANGAKUMAR | 100 |
| 41 | INFORMATICS PRACTICE | RAELYN JOVANNA OLIVER ANDERSON | 100 |
| 42 | RENN BINN | 100 | |
| 43 | COMPUTER SCIENCE | MUHAMMED RAYAN SAVAD | 100 |
| 44 | RAJ RUPESH DAVE | 100 | |
| 45 | RICHARD JOHNSON | 100 | |
| 46 | MOHAMED IHSAN KOLLIYIL ISMAIL | 100 | |
| 47 | APPLIED MATHEMATICS | GAYATHRI RAMASWAMY | 98 |
| 48 | ENGLISH - CORE | ELMY EJO | 100 |
| 49 | ANDREENA VIJU | 100 | |
| 50 | AARYA DARSHINI DHARMESH | 100 | |
| 51 | MARKETING | AFRIN SATHIK BATCHA | 96 |
| 52 | ARTIFICIAL INTELLIGENCE | MOHAMMED IMRAN OSMANI | 100 |
| 53 | PRIYANKA SATPATHY | 100 |
Students who secured A1 in 5 subjects are:
| SL NO | NAME | SL NO | NAME |
|---|---|---|---|
| 1 | DERICK TEXON | 14 | ALINA MARY JIKU JOSEPH |
| 2 | ISHITHAA HARILAL | 15 | MOHAMMED KHAN |
| 3 | MANAV YOGESH SHAH | 16 | ROSHAN RAJA |
| 4 | MUHAMMED RAYAN SAVAD | 17 | ROSHINI RAJA |
| 5 | RAJ RUPESH DAVE | 18 | AMAN MIZHAB |
| 6 | RENA SUSAN MATHEW | 19 | JEMIMA SABU JACOB |
| 7 | RISHAB MURTHY VISWANATHAM | 20 | JUEN SUSAN JACOB |
| 8 | THENAMUTHAN MOHANRAJ | 21 | MIDHUN JOSEPH GEORGE |
| 9 | VAISAKH RAJESH NAIR | 22 | NANDA BIJU |
| 10 | JANESSA JOPHY | 23 | SHREYA SANJAY PANIGRAHY |
| 11 | ABDUL HAADI PULIKKIL | 24 | JOEL ELUVATHINGAL |
| 12 | AINSA JOBIN | 25 | JOHAN SAMUEL JOHN |
| 13 | ALAN VARGHESE MATHEW | 26 | NEHA MARIAM THOMAS |
| 27 | ANITA SHIJO | 49 | PRIYANSH KAILASHCHANDRA NAINWAL |
| 28 | BENO ARIMBOOR CHEEROTHA FEBIRAJ | 50 | SOUMYA SIVAKUMAR |
| 29 | FAIKA SUHAIL | 51 | EDWIN PAUL TWINKLE |
| 30 | JUDE REEVE PALLIPARAMBIL JOHNSON | 52 | MOHAMED ANEES ODAYAPURATH |
| 31 | NAINA ROSE JOBY | 53 | NUHA FATIMA JAHIR HUSSAIN |
| 32 | HIMASINI SARAVANAN | 54 | RICHARD JOHNSON |
| 33 | JESMITHA GALI | 55 | ARYA REEJO |
| 34 | KRISHNA RATHEESH | 56 | ISAAC ANTO LAWRENCE |
| 35 | MUHAMMAD MUSTAFA NOUSHAD | 57 | MOHAMMED IMRAN OSMANI |
| 36 | REUBEN JACOB | 58 | NIRANJANA BALAMURUGAN |
| 37 | SREYA AJISHKUMAR SARITHA | 59 | PRIYANKA SATPATHY |
| 38 | VANESSA CLAIRE FERNANDES | 60 | SHIVAN KHARE |
| 39 | AARYA DARSHINI DHARMESH | 61 | AMRIT MANOJ MENON |
| 40 | AMNA SADIQ | 62 | MOHAMED IHSAN |
| 41 | ANDREW JAMES JOSEPH MICHAEL | 63 | RAELYN JOVANNA OLIVER |
| 42 | ANUSHKA BIJU PILLAI | 64 | CRIZELLE PEARL PINTO |
| 43 | ESHAL FATHIMA THAPPY | 65 | GAYATHRI RAMASWAMY |
| 44 | LOHITHAKSHITH PATI | 66 | SHREYAAN MORE |
| 45 | MOHAMMED AAHIL RASHEED | 67 | LENA JOJO |
| 46 | MUHAMMED HAMDAN SHAIKH | 68 | ANUSHA KAR |
| 47 | SAHADIYA SHIHAB | 69 | AMMU MARIAM THOMAS |
| 48 | SHUBHAM TEJAS MEHTA | 70 | MARTHA GEORDY |
| 71 | SERAH ROSE SHIBU |
The Chairperson Ms. Maria Pakalomattom, Vice-Chairman Dr. Mohan Thomas, Members of the Board, Principal, Staff and parents congratulated the students for their stellar performance. The Board also congratulated the teachers for delivering on its objective of Quality Education to all. It is the teachers whose coordinated efforts helped in producing excellent results. The trio of students, teachers and parents have made the school proud once again.
Dr. Anand R. Nair
Principal



